Tore Erkén Cup 2014
Ishockey
14 - 16 nov 2014
U12

Statistik U12

Topscorer (point)

RK Navn Hold Pos GP G A P
1 Filip Wallsten Timrå Player 7 17 4 21
2 Oskar Larsson Sundsvall Player 7 17 2 19
3 Albin Andersson Sundsvall Player 7 7 10 17
4 Theo Jacobsson Svedjeholmen Player 7 9 4 13
4 Casper Nordin MODO Player 7 8 5 13
5 Jacob Gustafsson MODO Player 7 4 8 12
6 Karl Fredriksson MODO Player 7 4 7 11
7 Tim Dahlin Sundsvall Player 7 7 2 9
7 Albin Lindberg MODO Player 7 4 5 9
8 Elias Feldt Sundsvall Player 7 4 4 8
Show All

Topscorer

RK Navn Hold Pos GP Mål
1 Oskar Larsson Sundsvall Player 7 17
1 Filip Wallsten Timrå Player 7 17
2 Theo Jacobsson Svedjeholmen Player 7 9
3 Casper Nordin MODO Player 7 8
4 Albin Andersson Sundsvall Player 7 7
4 Tim Dahlin Sundsvall Player 7 7
5 Helmer Styf MODO Player 7 5
5 Noel Hedqvist MODO Player 7 5
5 Elias Cederblad Svedjeholmen Player 7 5
5 Melker Bohman Timrå Player 7 5
Show All

Målmandsstatistik

RK Navn Hold SPM RED RED%
1 Lukas Björk Sundsvall 48 43 89,58%
2 Pontus Westman Svedjeholmen 163 140 85,89%
3 Theo Lund Timrå 102 86 84,31%
4 Alfons Magnusson Sundsvall 50 42 84%
5 Edvin Martin MODO 99 82 82,83%
6 Alfred Walter Skellefteå 98 80 81,63%
7 Markus Sandrud Timrå 42 33 78,57%
8 Nils Wallström Skellefteå 74 57 77,03%
9 Sigbjørn Tveråmo Leangen 93 71 76,34%
10 Tobias Blom Leangen 88 65 73,86%
Show All

Udvisningsliga

RK Navn Hold Pos GP Udv. min.
1 Marius Jonassen Leangen Player 6 13
2 Liam Hjort MODO Player 7 7
2 Kasper Moström Svedjeholmen Player 7 7
3 Elias Lundberg Skellefteå Player 6 6
4 Peter Sjögren Skellefteå Player 6 5
4 Albin Andersson Sundsvall Player 7 5
4 Elias Hallin Svedjeholmen Player 7 5
4 Adam Nyh Timrå Player 7 5
5 Noel Hedqvist MODO Player 7 4
5 Malik Gidlöf Skellefteå Player 6 4
Show All

Fairplay

RK Hold Group Total
1 Skellefteå AIK 12 (12) 21 (21)
2 Sundsvall Hockey 11 (11) 22 (22)
3 MODO Hockey 13 (13) 22 (26)
4 Timrå IK 16 (16) 28 (28)
5 Svedjeholmens IF 18 (18) 25 (29)
6 Leangen Hockey 26 (30) 32 (36)

Opsummering

Kampe

20

"homeTeam_wins"

11
(~55%)

"awayTeam_wins"

9
(~45%)

"tied_games"

0
(~0%)

"home_teams"

"goals"

99
(4,95 / Kamp)

"max_goals_one_game"

12

Skud

495

"shots_per_goal"

5

"away_teams"

"goals"

79
(3,95 / Kamp)

"max_goals_one_game"

9

Skud

435

"shots_per_goal"

5,51

Annons