Kraftringen hockeycup 2016
Ishockey
29 apr - 1 maj 2016
U11
Sponsor Kraftringen

Statistik 05

Topscorer (point)

RK Navn Hold Pos GP G A P
1 Linus Eriksson DIF Player 6 9 2 11
1 Ville Svensson MÖR Center forward 6 6 5 11
2 Tymon Pyrih LUN Player 6 9 1 10
3 Albin Lantto KRIF Defenceman 6 5 4 9
3 Melvin Oredsson OSB Player 6 5 4 9
3 Olle Albinsson OIK Left forward 6 4 5 9
4 Carl Olsson MÖR Right forward 6 6 2 8
5 Marco Tikkanen DIF Player 6 6 1 7
5 Rikard Thimgren DIF Player 6 6 1 7
5 Ludwig Andersson LER Player 6 5 2 7
Show All

Topscorer

RK Navn Hold Pos GP Mål
1 Linus Eriksson DIF Player 6 9
1 Tymon Pyrih LUN Player 6 9
2 Ville Svensson MÖR Center forward 6 6
2 Carl Olsson MÖR Right forward 6 6
2 Marco Tikkanen DIF Player 6 6
2 Rikard Thimgren DIF Player 6 6
3 Albin Lantto KRIF Defenceman 6 5
3 Melvin Oredsson OSB Player 6 5
3 Ludwig Andersson LER Player 6 5
3 Artem Kruglov OIK Left forward 6 5
Show All

Målmandsstatistik

RK Navn Hold SPM RED RED%
1 Anton Johansson DIF 60 52 86,67%
2 Liam Karlsson OIK 52 44 84,62%
3 Viktor Bengtsson KRIF 53 43 81,13%
4 Fabian Ahlstedt MÖR 110 89 80,91%
5 Emil Persson OSB 50 40 80%
6 Leo Hansson LER 66 52 78,79%
7 Leo Agrinder LGV 130 102 78,46%
8 Hugo Eriksson LUN 100 76 76%
9 Joseph Wennerlund LUN 95 70 73,68%
10 Viktor Kronroth LGV 94 67 71,28%
Show All

Udvisningsliga

RK Navn Hold Pos GP Udv. min.
1 Linus Eriksson DIF Player 6 12
1 William Nordqvist OSB Player 6 12
2 Ludwig Andersson LER Player 6 10
2 Elsa Ekstrand LGV Player 6 10
2 Maxi Grelinder LGV Player 6 10
2 Joseph Wennerlund LUN Goalkeeper 6 10
3 Oskar Ainetoft LGV Player 6 6
3 Oliver Nylin MÖR Left defenceman 6 6
4 Ivar Ulin DIF Player 6 4
4 Victor Johansson DIF Player 6 4
Show All

Fairplay

RK Hold Group Total
1 Mörrum 7 (14) 7 (14)
2 Olofström IK 2 (4) 8 (16)
3 Kallinge/Ronneby 5 (10) 10 (20)
3 Lerum 8 (16) 10 (20)
4 Lund Giants 1 (2) 9 (26)
4 Osby 6 (20) 9 (26)
4 Djurgårdens IF 7 (22) 9 (26)
5 Lund Giants Vit 11 (22) 20 (40)

Opsummering

Kampe

24

"homeTeam_wins"

14
(~58%)

"awayTeam_wins"

9
(~38%)

"tied_games"

1
(~4%)

"home_teams"

"goals"

113
(4,71 / Kamp)

"max_goals_one_game"

19

Skud

404

"shots_per_goal"

3,58

"away_teams"

"goals"

76
(3,17 / Kamp)

"max_goals_one_game"

11

Skud

311

"shots_per_goal"

4,09

Annons