Nordiska Plast Cup 2016
Ishockey
1 - 2 okt 2016
U14

Statistikk 03

Poengliga

RK Navn Lag Pos GP G A P
1 Elias Söderlind GSK Center forward 8 11 0 11
2 Isac Born KSK Player 7 7 3 10
2 Jacob Schön KSK Player 7 3 7 10
3 Filip Kalinagil PHK Player 7 4 5 9
3 Ludwig Sjöland GSK Center forward 8 3 6 9
3 Lukas Gren GSK Forward 8 3 6 9
4 Carl Abbenäs KHK Player 8 5 1 6
4 Otto Stahre PHK Player 7 5 1 6
4 Gustav Bromander KSK Player 7 3 3 6
5 William Wohnerow LBK Player 7 4 1 5
Show All

Skytterliga

RK Navn Lag Pos GP Mål
1 Elias Söderlind GSK Center forward 8 11
2 Isac Born KSK Player 7 7
3 Carl Abbenäs KHK Player 8 5
3 Otto Stahre PHK Player 7 5
4 William Wohnerow LBK Player 7 4
4 Filip Kalinagil PHK Player 7 4
5 Ludwig Sjöland GSK Center forward 8 3
5 Lukas Gren GSK Forward 8 3
5 Oliver Carlsson GSK Defenceman 8 3
5 Gustav Bromander KSK Player 7 3
Show All

Keeper ranking

RK Navn Lag SOG SVS SVS%
1 Philip Fernblad LBK 36 34 94,44%
2 Ian Blomquist PHK 54 50 92,59%
3 Simon Dahl Ryde KHK 118 109 92,37%
4 David Sjöström GSK 84 76 90,48%
5 Filip Larsson KHK 53 47 88,68%
6 Simon Wulcan KSK 88 78 88,64%
7 Ludwig Mårtensson-Fäldt GSK 63 55 87,3%
8 Petter Nordhagen SHC 61 51 83,61%
9 Hannes Iglodi LBK 51 41 80,39%
10 Alekander Hasselgård SHC 61 47 77,05%
Show All

Utvisningsliga

RK Navn Lag Pos GP Utvisningar minutter
1 Elias Söderlind GSK Center forward 8 34
2 Carl Folkar KHK Player 8 18
3 Emanuel Theil GSK Defenceman 8 8
3 Joel Nygren/Graul PHK Player 7 8
3 Otto Stahre PHK Player 7 8
4 Ludwig Sjöland GSK Center forward 8 6
4 Lukas Gren GSK Forward 8 6
4 Melvin Lageström KSK Player 7 6
4 Kasper Magnussen SHC Forward 7 6
4 Mats Christiansen SHC Forward 7 6
Show All

Fairplay

RK Lag Group Total
1 Lerum BK 3 (6) 7 (14)
2 Kållered SK 11 (22) 13 (26)
3 Karlskrona HK 3 (6) 10 (28)
4 Stjernen Hockey 10 (20) 16 (32)
5 Partille HK 18 (36) 18 (36)
6 Gislaved SK 19 (54) 26 (68)

Oppsummering

Kamper

22

"homeTeam_wins"

11
(~50%)

"awayTeam_wins"

8
(~36%)

"tied_games"

3
(~14%)

"home_teams"

"goals"

55
(2,5 / Kamp)

"max_goals_one_game"

7

Skudd

192

"shots_per_goal"

3,49

"away_teams"

"goals"

34
(1,55 / Kamp)

"max_goals_one_game"

4

Skudd

191

"shots_per_goal"

5,62

Annons