Skoogs cup
Ishockey
4 - 6 jan 2013
U13
Sponsor Happy Homes Piteå

Statistikk u13

Poengliga

RK Navn Lag Pos GP G A P
1 Topi Lahtinen Kärpät Forward 6 6 2 8
1 Jacob Olofsson BHF Player 5 5 3 8
1 Leo Harju Kärpät Forward 6 4 4 8
2 Tuomas Pöykiö Kärpät Forward 6 4 3 7
3 Niklas Rosenberg KIF Forward 6 4 2 6
3 Johan Bäckström KIF Forward 6 3 3 6
3 Linus Hedman SAIK Player 6 2 4 6
4 Hampus Hagström KIF Forward 6 5 0 5
4 Axel Wikström BHF Player 5 4 1 5
4 Emil Ribom KUHF Center forward 5 4 1 5
Show All

Skytterliga

RK Navn Lag Pos GP Mål
1 Topi Lahtinen Kärpät Forward 6 6
2 Jacob Olofsson BHF Player 5 5
2 Hampus Hagström KIF Forward 6 5
3 Axel Wikström BHF Player 5 4
3 Emil Ribom KUHF Center forward 5 4
3 Niklas Rosenberg KIF Forward 6 4
3 Leo Harju Kärpät Forward 6 4
3 Monica Sarkkinen Kärpät Defenceman 6 4
3 Tuomas Pöykiö Kärpät Forward 6 4
3 Gustav Nordh PHC Röd Player 5 4
Show All

Keeper ranking

RK Navn Lag SOG SVS SVS%
1 John Johansson RSK 65 62 95,38%
2 Tobias Sandberg PHC Vit 32 30 93,75%
3 Ludwig Westerberg KIF 57 53 92,98%
4 Hugo Säll SAIK 48 44 91,67%
5 Riku Mattila Kärpät 35 32 91,43%
6 Aron Hansson PHC Vit 43 38 88,37%
7 Hannes Huhta SSK 37 32 86,49%
8 Oskar Sandberg Sundbom LHF 7 6 85,71%
8 Elias Moberg SAIK 28 24 85,71%
9 Tobias Koivumaa BHF 40 34 85%
Show All

Utvisningsliga

RK Navn Lag Pos GP Utvisningar minutter
1 Jonathan Hjert RSK Player 6 12
1 Victor Edström RSK Player 6 12
2 William Wanhaniemi BHF Player 5 8
2 Isak Forssell SAIK Player 6 8
3 Hugo Niemi KIF Defenceman 6 6
3 Johan Bäckström KIF Forward 6 6
4 Ludvig Lundholm BHF Player 5 4
4 Wille Åström BHF Player 5 4
4 Emil Nilsson KIF Forward 6 4
4 Gustav Freiner KIF Defenceman 6 4
Show All

Fairplay

RK Lag Group Total
1 Piteå hockey VIT 3 (6) 3 (6)
2 Sunderbyn SK 4 (8) 4 (8)
2 Kalix UHF 4 (8) 4 (8)
3 Piteå hockey RÖD 7 (14) 10 (20)
3 Luleå HF 9 (16) 11 (20)
4 Oulun Kärpät 7 (14) 11 (22)
5 Bodens HF 9 (18) 14 (28)
5 Skellefteå AIK 11 (22) 14 (28)
6 Kiruna IF 11 (22) 15 (30)
7 Rutvik SK 9 (26) 12 (40)

Oppsummering

Kamper

27

"homeTeam_wins"

15
(~56%)

"awayTeam_wins"

11
(~41%)

"tied_games"

1
(~4%)

"home_teams"

"goals"

69
(2,56 / Kamp)

"max_goals_one_game"

8

Skudd

362

"shots_per_goal"

5,25

"away_teams"

"goals"

63
(2,33 / Kamp)

"max_goals_one_game"

9

Skudd

379

"shots_per_goal"

6,02

Annons