NICKLAS LIDSTRÖM CUP U13
Ishockey
3 - 5 jan 2025
U 13

Statistik U13

Topscorer (point)

RK Navn Hold Pos GP G A P
1 Douglas Björk TIF Player 6 16 6 22
2 Jack Jäderö TIF Player 6 8 9 17
3 Dylan Kristo FAIK Forward 6 11 2 13
4 Kian Alin TIF Player 6 6 6 12
5 Wilmer Hynning TIF Player 6 5 6 11
6 Max Rehn TIF Player 6 7 3 10
7 Alvin Julin TIF Player 6 5 4 9
8 Loke Jonsson Jirhede IRON Forward 6 4 4 8
9 Gustav Wennberg B/S Player 6 6 1 7
9 Filip Klement BIL Forward 6 5 2 7
Show All

Topscorer

RK Navn Hold Pos GP Mål
1 Douglas Björk TIF Player 6 16
2 Dylan Kristo FAIK Forward 6 11
3 Jack Jäderö TIF Player 6 8
4 Max Rehn TIF Player 6 7
5 Kian Alin TIF Player 6 6
5 Gustav Wennberg B/S Player 6 6
6 Wilmer Hynning TIF Player 6 5
6 Alvin Julin TIF Player 6 5
6 Filip Klement BIL Forward 6 5
6 Matous Sebor BIL Forward 6 5
Show All

Målmandsstatistik

RK Navn Hold SPM RED RED%
1 William Thunberg SSK 32 30 93,75%
2 Theodor Öholm B/S 28 26 92,86%
3 Max Bredenfeldt SSK 31 28 90,32%
4 Ludwig Grandelius TIF 37 33 89,19%
5 Vidar Forsberg B/S 18 16 88,89%
5 Isak Levisson Thirus LIF 27 24 88,89%
6 Alfred Nordin SSK 58 51 87,93%
7 Jonathan Tingnert SIF 151 131 86,75%
8 Radim Paul BIL 30 26 86,67%
9 Malte Martinsson FAIK 97 84 86,6%
Show All

Udvisningsliga

RK Navn Hold Pos GP Udv. min.
1 Manne Melander Isaksson B/S Player 6 27
2 David Urban BIL Forward 6 25
3 Wincent Karlsson SIF Right forward 6 22
4 Gustav Wennberg B/S Player 6 10
4 Ted Hemgren B/S Player 6 10
5 Dylan Kristo FAIK Forward 6 8
5 Fred Eriksson FAIK Forward 6 8
5 Maxim Bartonik LIF Forward 6 8
5 Ted Wadhagen SSK Player 6 8
5 Elvin Gråhns SIF Right defenceman 6 8
Show All

Fairplay

RK Hold Group Total
1 Skogsbo SK 4 (8) 6 (12)
2 Trångsunds IF 5 (10) 9 (18)
3 SK Iron 7 (14) 11 (22)
3 Huddinge IK 7 (14) 11 (22)
4 Leksands IF 7 (14) 13 (26)
5 Hedemora SK 7 (14) 14 (28)
6 Fagersta AIK 8 (16) 18 (36)
7 Säters IF 9 (36) 13 (44)
8 HC Draci Bilina (CZE) 6 (12) 15 (55)
9 Brynäs/Strömsbro 15 (30) 25 (73)

Opsummering

Kampe

30

"homeTeam_wins"

12
(~40%)

"awayTeam_wins"

13
(~43%)

"tied_games"

5
(~17%)

"home_teams"

"goals"

89
(2,97 / Kamp)

"max_goals_one_game"

10

Skud

547

"shots_per_goal"

6,15

"away_teams"

"goals"

94
(3,13 / Kamp)

"max_goals_one_game"

11

Skud

561

"shots_per_goal"

5,97

Annons