Nyårscupen 2010
Ishockey
2-3 jan 2010
U12

Statistikk U12

Poengliga

RK Navn Lag Pos GP G A P
1 Jonathan Sidebäck Hallstahammar Forward 6 19 4 23
2 Marcus Persson Björbo Forward 6 7 2 9
3 Marcus Wahlgren Surahammar Forward 6 7 1 8
3 Hampus Axelsson Hallstahammar Right defenceman 6 2 6 8
4 Axel Kvarnström Falun Forward 6 5 2 7
5 Kasper Löfstrand Hallstahammar Center forward 6 3 3 6
6 Casper Sleiers Hallstahammar Center forward 6 5 0 5
6 Oliver Hale Falun Forward 6 4 1 5
6 Adrian Renmark Surahammar Forward 6 4 1 5
6 Alex Sandin Hallstahammar Forward 6 3 2 5
Show All

Keeper ranking

RK Navn Lag SOG SVS SVS%
1 Christoffer Hedlund Borlänge 27 26 96,3%
2 Jonathan Netzell Björbo 86 79 91,86%
3 Jesper Lundgren Falun 23 21 91,3%
4 Albin Brolin Hallstahammar 43 39 90,7%
5 Charlie Olsson Björbo 52 46 88,46%
6 Oscar Olars Björbo 45 39 86,67%
7 Jonathan Westberg Hallstahammar 14 12 85,71%
8 Sebastian Sjödin Sandviken 61 52 85,25%
9 Felix Malm Borlänge 27 23 85,19%
10 Philip Olsson Surahammar 68 57 83,82%
Show All

Utvisningsliga

RK Navn Lag Pos GP Utvisningar minutter
1 Elias Nasila Ludvika Left forward 6 14
2 Erik Hedén Falun Defenceman 6 6
2 Hampus Axelsson Hallstahammar Right defenceman 6 6
3 Oscar Söderholm Björbo Forward 6 4
3 Kasper Löfstrand Hallstahammar Center forward 6 4
3 Philip Blom Ludvika Center forward 6 4
3 Adam Nikander Sandviken Player 6 4
3 Fredrik Nyström Sandviken Player 6 4
3 Viktor Sörqvist Sandviken Player 6 4
3 Hannes Lindberg Surahammar Forward 6 4
Show All

Fairplay

RK Lag Group Total
1 Hallstahammars HK 6 (12) 6 (12)
1 Borlänge HF 6 (12) 6 (12)
2 Björbo IF 8 (16) 8 (16)
2 Falu IF 8 (16) 8 (16)
3 Surahammars IF 10 (20) 10 (20)
4 Sandvikens IK 11 (22) 11 (22)
5 Ludvika HF 11 (28) 11 (28)

Oppsummering

Kamper

21

"homeTeam_wins"

8
(~38%)

"awayTeam_wins"

11
(~52%)

"tied_games"

2
(~10%)

"home_teams"

"goals"

44
(2,1 / Kamp)

"max_goals_one_game"

5

Skudd

319

"shots_per_goal"

7,25

"away_teams"

"goals"

73
(3,48 / Kamp)

"max_goals_one_game"

13

Skudd

382

"shots_per_goal"

5,23

Annons